Senin, 28 Februari 2011

klasemen liga inggris

Total Form H2H
# Team GP W D L F A D PTS Last 5 matches
1 Manchester United 27 17 9 1 61 25 +36 60 WWLWW
2 Arsenal 27 17 5 5 57 27 +30 56 WWDWW
3 Manchester City 28 14 8 6 44 25 +19 50 DLWDL
4 Tottenham Hotspur 27 13 8 6 38 31 +7 47 LWWWD
5 Chelsea 26 13 6 7 46 22 +24 45 DLWWW
6 Liverpool 28 11 6 11 36 35 +1 39 LDWWW
7 Bolton Wanderers 28 9 10 9 39 38 +1 37 DWLWL
8 Sunderland 28 9 10 9 33 35 -2 37 LLLLW
9 Newcastle United 28 9 9 10 43 39 +4 36 DWDDL
10 Everton 27 7 12 8 35 36 -1 33 WLWLD
11 Stoke City 27 10 3 14 31 34 -3 33 LLWLL
12 Aston Villa 28 8 9 11 35 47 -12 33 WDDLW
13 Fulham 28 6 14 8 29 29 +0 32 DDDWL
14 Blackburn Rovers 28 9 5 14 35 46 -11 32 LDLLW
15 Blackpool 28 9 5 14 42 55 -13 32 LWDLL
16 Birmingham City 26 6 12 8 25 35 -10 30 LWWDL
17 Wolverhampton … 28 8 4 16 31 46 -15 28 WDLWL
18 West Ham United 28 6 10 12 33 49 -16 28 WDLWD
19 West Bromwich … 27 7 7 13 35 52 -17 28 DDLDL
20 Wigan Athletic 28 5 12 11 27 49 -22 27 LDWDL

Champions League
Champions League qualifiers
UEFA Cup
Relegation

0 komentar:

Posting Komentar

Template by:
Free Blog Templates